![]() |
|
|
||||||||||||
| TopTropicals.com— rare tropical plants for home and garden |
| Plant size / Growth habit | |||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
| Light requirements | |||||||||||
|
|
|
|||||||||
| Watering needs | |||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
| Flowers (bloom) color | |||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
| Other characteristic | |||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|||||||||||
| Cold hardiness | |||||||||||
| Most of plants in our catalog are tropical or subtropical, which means they are cold/frost sensitive. Cold hardiness depends on many factors, including duration of cold period, wind protection, relief, exposure, plant maturity, etc. If there is no hardiness pictogramm - information is not available or not specified. | |||||||||||
|
|
|
|||||||||
CAUTIONS:
|
©Top Tropicals LLC, 2003 - ©TTmagazine.info, 2007 - Using TopTropicals.com images
